Number of family members
Monthly 1 2 3 4 5 6 7 8
Income                
          100        6.00       5.00        4.00        3.00        2.00        1.00        1.00        1.00
          200        8.00       6.00        5.00        4.00        3.00        2.00        1.00        1.00
          300       10.00       8.00        6.00        5.00        4.00        3.00        2.00        1.00
          400       12.00     10.00        8.00        6.00        5.00        4.00        3.00        2.00
          500       15.00     12.00      10.00        8.00        6.00        5.00        4.00        3.00
          600       17.00     15.00      12.00      10.00        8.00        6.00        5.00        4.00
          700       20.00     17.00      15.00      12.00      10.00        8.00        6.00        5.00
          800       23.00     20.00      17.00      15.00      12.00      10.00        8.00        6.00
          900       26.00     23.00      20.00      17.00      15.00      12.00      10.00        8.00
       1,000       30.00     26.00      23.00      20.00      17.00      15.00      12.00      10.00
       1,100       35.00     30.00      26.00      23.00      20.00      17.00      15.00      12.00
       1,200       40.00     35.00      30.00      26.00      23.00      20.00      17.00      15.00
       1,300       45.00     40.00      35.00      30.00      26.00      23.00      20.00      17.00
       1,400       50.00     45.00      40.00      35.00      30.00      26.00      23.00      20.00
       1,500       55.00     50.00      45.00      40.00      35.00      30.00      26.00      23.00
       1,600       60.00     55.00      50.00      45.00      40.00      35.00      30.00      26.00
       1,700       65.00     60.00      55.00      50.00      45.00      40.00      35.00      30.00
       1,800       75.00     65.00      60.00      55.00      50.00      45.00      40.00      35.00
       1,900       85.00     75.00      65.00      60.00      55.00      50.00      45.00      40.00
       2,000       95.00     85.00      75.00      65.00      60.00      55.00      50.00      45.00
       2,100     105.00     95.00      85.00      75.00      65.00      60.00      55.00      50.00
       2,200     115.00   105.00      95.00      85.00      75.00      65.00      60.00      55.00
       2,300     125.00   115.00     105.00      95.00      85.00      75.00      65.00      60.00
       2,400     135.00   125.00     115.00     105.00      95.00      85.00      75.00      65.00
       2,500     145.00   135.00     125.00     115.00     105.00      95.00      85.00      75.00
       2,600     155.00   145.00     135.00     125.00     115.00     105.00      95.00      85.00
       2,700     165.00   155.00     145.00     135.00     125.00     115.00     105.00      95.00
       2,800     175.00   165.00     155.00     145.00     135.00     125.00     115.00     105.00
       2,900     185.00   175.00     165.00     155.00     145.00     135.00     125.00     115.00
       3,000     195.00   185.00     175.00     165.00     155.00     145.00     135.00     125.00
       3,100     205.00   195.00     185.00     175.00     165.00     155.00     145.00     135.00
       3,200     215.00   205.00     195.00     185.00     175.00     165.00     155.00     145.00
       3,300     225.00   215.00     205.00     195.00     185.00     175.00     165.00     155.00
       3,400     228.00   225.00     215.00     205.00     195.00     185.00     175.00     165.00
       3,500     228.00   228.00     225.00     215.00     205.00     195.00     185.00     175.00
       3,600     228.00   228.00     228.00     225.00     215.00     205.00     195.00     185.00
       3,700     228.00   228.00     228.00     228.00     225.00     215.00     205.00     195.00
       3,800     228.00   228.00     228.00     228.00     228.00     225.00     215.00     205.00
       3,900     228.00   228.00     228.00     228.00     228.00     228.00     225.00     215.00
       4,000     228.00   228.00     228.00     228.00     228.00     228.00     228.00     225.00
       4,100     228.00   228.00     228.00     228.00     228.00     228.00     228.00     228.00
NOTE: * For those clients (non-medicaid clients only) who have monthly
incomes of less than $300 a month, the suggested fee may be
charged if deemed therapeutic.  If it is not considered therapeutic then
the fee is optional.
Incomes over $4,100 will have a fee of $228.00.