Number of Family Members
Income 1 2 3 4 5 6 7 8
Poverty       816.67  1,100.00  1,383.33  1,666.67  1,950.00    2,233.33  2,516.67  2,800.00
           100           63           63           63           63           63             63           63           63
           200           63           63           63           63           63             63           63           63
           300           63           63           63           63           63             63           63           63
           400           63           63           63           63           63             63           63           63
           500           75           63           63           63           63             63           63           63
           600           90           75           63           63           63             63           63           63
           700         110           90           75           63           63             63           63           63
           800         140         110           90           75           63             63           63           63
           900         150         140         110           90           75             63           63           63
        1,000         165         150         140         110           90             75           63           63
        1,100         180         165         150         140         110             90           75           63
        1,200         200         180         165         150         140           110           90           75
        1,300         225         200         180         165         150           140         110           90
        1,400         250         225         200         180         165           150         140         110
        1,500         275         250         225         200         180           165         150         140
        1,600         300         275         250         225         200           180         165         150
        1,700         325         300         275         250         225           200         180         165
        1,800         350         325         300         275         250           225         200         180
        1,900         375         350         325         300         275           250         225         200
        2,000         400         375         350         325         300           275         250         225
        2,100         425         400         375         350         325           300         275         250
        2,200         450         425         400         375         350           325         300         275
        2,300         475         450         425         400         375           350         325         300
        2,400         500         475         450         425         400           375         350         325
        2,500         550         500         475         450         425           400         375         350
        2,600         600         550         500         475         450           425         400         375
        2,700         650         600         550         500         475           450         425         400
        2,800         700         650         600         550         500           475         450         425
        2,900         750         700         650         600         550           500         475         450
        3,000         800         750         700         650         600           550         500         475
        3,100         850         800         750         700         650           600         550         500
        3,200         900         850         800         750         700           650         600         550
        3,300         950         900         850         800         750           700         650         600
        3,400      1,000         950         900         850         800           750         700         650
        3,500      1,050      1,000         950         900         850           800         750         700
        3,600      1,100      1,050      1,000         950         900           850         800         750
        3,700      1,150      1,100      1,050      1,000         950           900         850         800
        3,800      1,200      1,150      1,100      1,050      1,000           950         900         850
        3,900      1,250      1,200      1,150      1,100      1,050        1,000         950         900
        4,000      1,300      1,250      1,200      1,150      1,100        1,050      1,000         950
        4,100      1,350      1,300      1,250      1,200      1,150        1,100      1,050      1,000
        4,200      1,400      1,350      1,300      1,250      1,200        1,150      1,100      1,050
        4,300      1,450      1,400      1,350      1,300      1,250        1,200      1,150      1,100
        4,400      1,500      1,450      1,400      1,350      1,300        1,250      1,200      1,150
        4,500      1,550      1,500      1,450      1,400      1,350        1,300      1,250      1,200
        4,600      1,600      1,550      1,500      1,450      1,400        1,350      1,300      1,250
        4,700      1,650      1,600      1,550      1,500      1,450        1,400      1,350      1,300
        4,800      1,700      1,650      1,600      1,550      1,500        1,450      1,400      1,350
        4,900      1,750      1,700      1,650      1,600      1,550        1,500      1,450      1,400
        5,000      1,800      1,750      1,700      1,650      1,600        1,550      1,500      1,450
        5,100      1,850      1,800      1,750      1,700      1,650        1,600      1,550      1,500
        5,200      1,900      1,850      1,800      1,750      1,700        1,650      1,600      1,550
        5,300      1,916      1,900      1,850      1,800      1,750        1,700      1,650      1,600
        5,400      1,916      1,916      1,900      1,850      1,800        1,750      1,700      1,650
        5,500      1,916      1,916      1,916      1,900      1,850        1,800      1,750      1,700
        5,600      1,916      1,916      1,916      1,916      1,900        1,850      1,800      1,750
        5,700      1,916      1,916      1,916      1,916      1,916        1,900      1,850      1,800
        5,800      1,916      1,916      1,916      1,916      1,916        1,916      1,900      1,850
        5,900      1,916      1,916      1,916      1,916      1,916        1,916      1,916      1,900
        6,000      1,916      1,916      1,916      1,916      1,916        1,916      1,916      1,916
NOTE: * For those clients (non-medicaid clients only) who have monthly
incomes of less than $300 a month, the suggested fee may be
charged if deemed therapeutic.  If it is not considered therapeutic then
the fee is optional.
Incomes over $6,000 will have a fee of $1,916.00